gms | ||
---|---|---|
Ingredients | ||
Jaconde | ||
Satin Crème Cake | 400 | |
Water | 220 | |
Oil | 125 | |
Almond Powder | 100 | |
Jaconde total | 845 | |
Butter Cream | ||
Topfil 50% (Blueberry, Cherry, Pineapple) | 150 | |
Butter | 520 | |
Egg White | 5 nos | |
Castor Sugar | 300 | |
Water | 50 | |
Butter Cream total | 1025 | |
Carat Coverlux White Ganache | ||
Carat Coverlux White | 250 | |
Cream | 250 | |
Carat Coverlux White Ganache total | 500 | |
Assembly | ||
Carat Coverlux White | 250 | |
Cream | 250 | |
Assembly total | 500 |
Layer the pastry as below
Complexity level: