gms | ||
---|---|---|
Ingredients | ||
Tegral Satin Red Velvet Egg Free | 162 | |
Flour | 87 | |
Salt | 5 | |
Sugar | 7 | |
Yeast | 15 | |
S500 | 2.5 | |
Gluten | 5 | |
Butter | 25 | |
Milk Powder | 2 | |
Egg | 12 | |
Water | 150 | |
Bread Crumb | 250 | |
Sugar | 12 | |
Carat Coverlux Range (Dark, Milk, White) | 250 | |
Carat Coverlux Range (Dark, Milk, White) | 50 | |
Ingredients total | 1057 |
Complexity level: