gms | ||
---|---|---|
Ingredients | ||
Method 1 | ||
Butter | 90 | |
Icing Sugar | 110 | |
Egg | 75 | |
Classic Moka | 10 | |
Flour | 85 | |
Milk Powder | 30 | |
Method 1 total | 400 | |
Method 2 | ||
Goal Improver | 2 | |
Flour | 1 Kg | |
Sugar | 60 | |
Salt | 25 | |
Yeast | 25 | |
Egg | 2 nos | |
Water | 500 | |
Oil | 100 | |
Butter (filling) | 200 | |
Method 2 total | 915 |
Complexity level: